Pharmacy Inventory & Batch Management
Track stock threshold levels, batch numbers, vendor POs & drug expiry schedules.
| Drug Name | Category | Current Stock Level | Unit Price | Expiry Date | Status |
|---|---|---|---|---|---|
Amoxicillin 500mg MED-401 • Pfizer Bio | Antibiotics | 450 unitsReorder @ 100 | $12.50 | 2027-05-15 | OK |
Paracetamol 650mg (Dolo) MED-402 • Micro Labs | Analgesics | 1200 unitsReorder @ 300 | $3.20 | 2028-01-10 | OK |
Atorvastatin 20mg MED-403 • Novartis | Cardiovascular | 45 unitsReorder @ 80 | $18.00 | 2026-10-30 | Low Stock |
Insulin Glargine Pen (100U) MED-404 • Sanofi | Endocrinology | 18 unitsReorder @ 25 | $45.00 | 2026-09-12 | Expiring Soon |
Metformin 850mg MED-405 • Merck Healthcare | Diabetes | 680 unitsReorder @ 150 | $5.50 | 2027-11-20 | OK |
Epinephrine Injection 1mg/ml MED-406 • Mylan | Emergency Care | 12 unitsReorder @ 30 | $28.00 | 2026-09-05 | Low Stock |
Salbutamol Inhaler 100mcg MED-407 • Cipla | Respiratory | 210 unitsReorder @ 50 | $15.00 | 2027-08-14 | OK |
Showing 7 entriesLightMode • Realtime State